4 Vehicles Matching:
2017 Ford Escape FWD 4dr SE
| Body Style: | FWD 4dr SE |
| Mileage: | 116565 |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0027 |
| VIN Number: | 1FMCU0G98HUC90901 |
View Details
Original Price:
Price :
$24,990
$19,990
Plus Sales Tax
2017 Nissan Murano PLATINUM
| Body Style: | PLATINUM |
| Mileage: | 139312 |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0025 |
| VIN Number: | 5N1AZ2MH9HN129743 |
View Details
Original Price:
Price :
$32,990
$26,990
Plus Sales Tax
2017 Dodge RAM 1500 PICKUP REBEL Crew Cab *SOLD*
Sold| Body Style: | REBEL Crew Cab |
| Mileage: | 102224 |
| Drivetrain: | All Wheel Drive |
| Engine: | 5.7 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0016 |
| VIN Number: | 1C6RR7YT7HS501995 |
View Details
2017 Subaru Impreza Touring AWD *SOLD*
Sold| Body Style: | Touring AWD |
| Mileage: | 85328 |
| Drivetrain: | All Wheel Drive |
| Engine: | 2 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0008 |
| VIN Number: | 4S3GKAB66H3605179 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |