2012 BMW 7 Series 750i xDrive
| Body Style: | 750i xDrive |
| Mileage: | 135462 |
| Drivetrain: | All Wheel Drive |
| Engine: | 4.4 |
| Exterior Color: | Black |
| Interior Color: | Tan |
| MPG: | City / Highway |
| Stock Number: | 0023 |
| VIN Number: | WBAKC6C55CC397120 |
View Details
Original Price:
Price :
$28,990
$24,990
Plus Sales Tax
2015 Cadillac Escalade Premium
| Body Style: | Premium |
| Mileage: | 111212 |
| Drivetrain: | All Wheel Drive |
| Engine: | 6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0003 |
| VIN Number: | 1GYS4BKJ8FR211055 |
View Details
Original Price:
Price :
$54,990
$53,990
Plus Sales Tax
2017 Ford Escape FWD 4dr SE
| Body Style: | FWD 4dr SE |
| Mileage: | 116565 |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0027 |
| VIN Number: | 1FMCU0G98HUC90901 |
View Details
Original Price:
Price :
$24,990
$19,990
Plus Sales Tax
2019 Jeep Wrangler Sahara LTD *PENDING SALE*
| Body Style: | Sahara LTD |
| Mileage: | 38200 |
| Drivetrain: | Four Wheel Drive |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0006 |
| VIN Number: | 1C4HJXEG6KW631320 |
View Details
Original Price:
Price :
$51,990
$49,990
Plus Sales Tax
2013 Land Rover Range Rover Sport SPORT AUTOBIOGRAPHY
| Body Style: | SPORT AUTOBIOGRAPHY |
| Mileage: | 63986 |
| Drivetrain: | All Wheel Drive |
| Engine: | 5 |
| Exterior Color: | White |
| Interior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | 0021 |
| VIN Number: | SALSP2E47DA807653 |
View Details
Original Price:
Price :
$38,990
$34,990
Plus Sales Tax
2016 Mercedes S-Class S63 AMG
| Body Style: | S63 AMG |
| Mileage: | 68700 |
| Drivetrain: | All Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0004 |
| VIN Number: | WDDUG7JB9GA231088 |
View Details
Original Price:
Price :
$89,990
$88,990
Plus Sales Tax
2017 Nissan Murano PLATINUM
| Body Style: | PLATINUM |
| Mileage: | 139312 |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0025 |
| VIN Number: | 5N1AZ2MH9HN129743 |
View Details
Original Price:
Price :
$32,990
$26,990
Plus Sales Tax
2013 Porsche Cayenne AWD GTS
| Body Style: | AWD GTS |
| Mileage: | 174217 |
| Drivetrain: | All Wheel Drive |
| Engine: | 4.8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0026 |
| VIN Number: | WP1AD2A22DLA70557 |
View Details
Original Price:
Price :
$37,990
$29,990
Plus Sales Tax
2018 Tesla Model X 75D
| Body Style: | 75D |
| Mileage: | 92989 |
| Drivetrain: | All Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0022 |
| VIN Number: | 5YJXCAE25JF105092 |
View Details
Original Price:
Price :
$105,990
$94,990
Plus Sales Tax
2018 BMW X3 X-DRIVE 30I *SOLD*
Sold| Body Style: | X-DRIVE 30I |
| Mileage: | 69130 |
| Drivetrain: | All Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0019 |
| VIN Number: | 5UXTR9C54JLC79582 |
View Details
2019 Cadillac XTS Livery *SOLD*
Sold| Body Style: | Livery |
| Mileage: | 125074 |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0005 |
| VIN Number: | 2G61U5S39K9106472 |
View Details
2015 Chevrolet Camaro SS Convertible *SOLD*
Sold| Body Style: | SS Convertible |
| Mileage: | 36428 |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.2 |
| Exterior Color: | Black |
| Interior Color: | Red |
| MPG: | City / Highway |
| Stock Number: | 0002 |
| VIN Number: | 2G1FJ3DW9F9285750 |
View Details
2016 Chevrolet Cruze LIMITED ECO *SOLD*
Sold| Body Style: | LIMITED ECO |
| Mileage: | 172957 |
| Drivetrain: | Front Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0017 |
| VIN Number: | 1G1PJ5SB8G7131047 |
View Details
2018 Chevrolet Silverado 1500 LS Custom Extended Cab *SOLD*
Sold| Body Style: | LS Custom Extended Cab |
| Mileage: | 23105 |
| Drivetrain: | Four Wheel Drive |
| Engine: | 5.3 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0011 |
| VIN Number: | 1GCVKPEC5JZ137024 |
View Details
2015 Dodge Journey SXT *SOLD*
Sold| Body Style: | SXT |
| Mileage: | 152400 |
| Drivetrain: | Front Wheel Drive |
| Engine: | 6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 0010 |
| VIN Number: | 3C4PDCCG1FT697610 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |